| (a) List of Laboratory Equipment for Asphalt Concrete Roads (埃塞俄比亚公路试验室设备清单) | |
| Item | Description |
| General | |
| 1 |
Set of ISO 3310-1 stainless steel sieves diameter 300 mm including, but not limited to, the following aperture sizes: 75.0 mm; 63.0 mm; 50.0 mm; 37.5 mm; 26.5 mm; 19.0 mm; 16.0 mm; 14.0 mm; 12.5 mm; 10.0 mm; 9.5 mm; 6.3 mm; 4.75 mm; 4.0 mm, including lid and receiver. |
| 2 |
Set of ISO 3310-1 stainless steel sieves diameter 200 mm including, but not limited to, the following aperture sizes: 2.0 mm; 1.70 mm; 1.00 mm; 600 micron; 500 micron; 425 micron; 300 micron; 150 micron; 125 micron; 75 micron, including lid and receiver. |
| 3 | Sieve brush, double-ended nylon |
| 4 | 200 mm diameter x 200 mm deep washing sieve with 75 micron mesh |
| 5 | Sieve shaker, gyratory for 200 and 300 mm dia. sieves |
| 6 | Electronic weighing scale/balance, 3.5 kg capacity, 0.1g accuracy, calibrated with underwater weighing capability |
| 7 | Electronic weighing scale/balance, 0.25 kg capacity, 0.01 g accuracy and calibrated |
| 8 | Weighing scale/balance, 25 kg capacity, 1 g accuracy and calibrated |
| 9 | Drying oven, 225 litre capacity, fan circulated, thermostatically controlled, 220-240v, 50/60Hz, single phase with 3 shelves and dial thermometer |
| 10 | Warm air drying unit, 100ºC max, 220-240v, 50/60Hz, single phase |
| 11 | Hotplate, 200mm diameter, 220-240v, 50/60Hz, single phase with Simerstat |
| 12 | Hotplate, 300 x 500 mm, digital temperature indicator 0- 300 ºC, 220-240v, 50/60Hz, single phase |
| 13 | Glass plates 0.5 x 0.5 x 0.05 m |
| 14 | Set of Spatulas, 100mm blade, 150mm blade and 200mm |
| Item | Description |
| blade | |
| 15 | Chattaway spatula, 125mm blade |
| 16 | Moisture content tins |
| 17 | Sample trays 306 x 306 x 38 mm |
| 18 | Sample trays 406 x 406 x 50 mm |
| 19 | Sample trays 610 x 610 x 63 mm |
| 20 | Sample splitter, large capacity, 100mm down, 28.3 litre hopper capacity |
| 21 | Riffle box, steel, 10 mm, 12 slots |
| 22 | Riffle box, steel, 25 mm, 10 slots |
| 23 | Riffle box, steel, 50 mm, 8 slots |
| 24 | Thermometer, min/max, double scale, -20 to +50 ºC |
| 25 | Thermometer, laboratory mercury, 0 to 110 ºC |
| 26 | Thermometer, surface, 64 mm diameter, dial 0 to 160 ºC |
| 27 | Thermometer, electronic potable digital, 0 to 300 ºC |
| 28 | Thermometer, digital probe, 50 – 300 ºC |
| 29 | Timing Device |
| 30 | Gloves – heat resistant |
| 31 | Gloves – water and chemical resistant |
| 32 | Glass beakers, 100 mm, squat form with spout |
| 33 | Glass beakers, 600 mm, squat form with spout |
| 34 | Glass beakers, 1000 mm, squat form with spout |
| 35 | Measuring cylinder, 100 x 1 ml, soda glass |
| 36 | Measuring cylinder, 250 x 2 ml, soda glass |
| 37 | Measuring cylinder, 500 x 5 ml, soda glass |
| 38 | Measuring cylinder, 1000 x 10 ml, soda glass |
| 39 | Measuring cylinder, 100 x 1 ml, plastic |
| 40 | Measuring cylinder, 250 x 2 ml, plastic |
| 41 | Measuring cylinder, 500 x 5 ml, plastic |
| 42 | Measuring cylinder, 1000 x 10 ml, plastic |
| 43 | Evaporating dish, 100 mm dia x 40 mm depth |
| 44 | Evaporating dish, 150 mm dia x 45 mm depth |
| Item | Description |
| 45 | Evaporating dish, 200 mm dia x 55 mm depth |
| 46 | Water test kit for chlorides, alkalinity and hardness |
| 47 | Pocket Calculator, Scientific |
| 48 | Right-angled Triangles type 30º and 45º - 300 mm |
| 49 | Right-angled Triangles type 30º and 45º - 150 mm |
| 50 | Metric Ruler |
| 51 | Large Log Book |
| 52 | Pencil Sharpener |
| 53 | Protractor, 150 mm |
| 54 | Assorted French Curve |
| 55 | Claw hammer |
| 56 | Hammer 1 kg |
| 57 | Hammer 2.5 kg |
| 58 | Tool kit, multipurpose with box |
| 59 | A4 Clip Board |
| 60 | Cross Section paper (Graphiquest Canson) - Pad |
| 61 | Slide callipers |
| 62 | Micro metre (mm reading) |
| 63 | Vacuum Pump |
| 64 | Wash bottles |
| 65 | Pipettes, 5 ml, 10 ml, 20 ml, 50 ml and 100 ml |
| 66 | Brushes, paint brush type at 100 mm, 50 mm and 25 mm |
| 67 | Polyethylene bags 40 lt. |
| 68 | Polyethylene bags 10 lt. |
| 69 | Polyethylene bags 2 lt. |
| 70 | Rubber mallet |
| 71 | Trowel |
| 72 | Pycnometer suitable for SG and relative density measurement of soils and aggregates to ASTM D854-98 |
| 73 | Water baths, thermostatically controlled capable of maintaining constant temperatures up to 60ºC |
| 74 | Scoops, large for aggregate |
| 75 | Scoops, medium for sand |
| Item | Description |
| 76 | Bulk Density measures, steel with capacity, 3 litre, 7 litre, 10 litre, 15 litre and 30 litre, all with handles except for 3 litre container. |
| 77 | Field scale 2.6 kg |
| 78 | Field scale 20 kg |
| Soil Sampling | |
| 80 | Soil colour chart |
| 81 | Soil auger head, 100mm dia, heavy duty steel |
| 82 | Soil auger head, 150mm dia, heavy duty steel |
| 83 | Soil auger head, Dutch type, 50 mm, heavy duty steel |
| 84 | Gravel auger head, 150mm dia, heavy duty steel |
| 85 | Extension rods, 27mm dia, 1m length for use with auger heads, heavy duty steel |
| 86 | Stillson wrench, size 14 |
| 87 | Handle and T-piece for hand boring, heavy duty steel |
| 88 | Jarring link for driving sample tubes |
| 89 | Spiral auger, 40mm dia, one piece, heavy duty |
| 90 | Sample tube, 38mm dia x 2 30mm long with end caps |
| 91 | Adaptor for extension rods |
| 92 | Rubber headed pestle and Porcelain mortar suitable for sample reduction |
| 93 | Sample extruder, 38mm dia, hand-operated, hydraulic complete with trimming knife, 38mm split former and cutting tool |
| 94 | Sample extruder for 100mm (including Marshall Asphalt specimens) and 150mm samples including frame and hydraulic jack |
| 95 | Moulds, core cutter and collar for 100mm dia and 150 mm dia samples for in-situ dry density and CBR determinations including driving dolly to fit the core cutter and driving rammer |
| 96 | Melting pot, 4 litre capacity, 50 - 300ºC range suitable for melting paraffin wax or capping compound |
| Atterberg Limits | |
| Item | Description |
| 97 | Liquid limit apparatus to ASTM D423-66 with hard rubber base of shore D value 85-95 @ 23ºC, grooving tool and calibrating plate |
| 98 | Ground glass plate, 250mm x 250mm |
| 99 | Shrinkage troughs for bar linear shrinkage tests to SANS 3001-GR10, 25mm x 25mm x 150mm long with paint brush, spatula and dividers with a millimetre scale |
| Standard Laboratory Compaction | |
| 100 | Compaction hammer, 4.536 kg, drop 457.2mm, 50.8 mm dia. |
| 101 | Compaction hammer, 2.495 kg, drop 304.8mm, 50.8 mm dia |
| 102 | Moulds, 152.4 mm dia x 152.4 mm high, with detachable collar and base with a 25.4 mm spacer plate to give an effective mould depth of 127mm |
| 103 | Steel straight edge, 300mm long with a bevelled edge |
| 104 | Moulds, 101.6 mm dia x 116.43 mm high with detachable collar and base plate |
| Laboratory CBR test | |
| 105 | A hydraulic compression testing machine with a capacity of at least 55kN load recordable to the nearest 50N and capable of applying load at a rate of strain of 1.27 mm/min, including a metal circular piston of 50 mm dia and weighing 4.536kg |
| 106 | Moulds, 152.4 mm dia x 152.4 mm high, with detachable collar and base with a 25.4 mm spacer plate to give an effective mould depth of 127mm and perforated soaking base plates (also see item 87) |
| 107 | Annular 4.536 kg surcharge weights used during soaking |
| 108 | Annular 5.56 kg surcharge weights for use during penetration |
| 109 | 1.024 kg perforated plates with adjustable stems |
| 110 | A tripod for measuring swell |
| 111 | Dial gauges or equivalent reading 0.01 mm with a range of 25 mm |
| Item | Description |
| 112 | Dial gauge or equivalent with 0.127 mm divisions, range 25 mm and 1.27 mm per revolution |
| 113 | Filter paper (CBR) in packs of 100 |
| 114 | Copper or brass gauze discs of 30 mesh and 170mm dia. |
| 115 | Galvanised iron mixing bath , 450 mm x 650 mm x 200 mm deep |
| 116 | Soaking bath, 300 mm deep |
| Dynamic Cone Penetrometer (DCP) | |
| 117 | Dynamic Cone Penetrometer, complete with 10 No threaded extension rods, 20 spare cones and carrying case |
| 118 | DCP software package |
| Dry Density – Sand Replacement | |
| 119 | Sand density device/funnel/bottle with accessories including a density ring with a 152 mm dia hole for ASTM D1556 or AASHTO T296 T297 |
| 120 | Sand suitable for calibration |
| 121 | Calibration sieves , 0.425 mm and 0.25 mm |
| 122 | Basin 400 mm dia |
| 123 | Cylindrical calibration container, internal diameter and height 152 mm |
| 124 | Glass plate, 180 mm x 180 mm x 7 mm thick |
| 125 | Hammer, 2 kg |
| 126 | Chisel, cold steel 25 mm |
| 127 | Tablespoons |
| 128 | Containers, tins of 5 litre capacity |
| Density and Moisture Content - Nuclear Method | |
| 129 | Particular Specification. Only to be provided on approval by the Employer |
| Aggregate Testing | |
| 130 | Aggregate Impact Value Device to BS 812, including cylinder and tamping rod |
| Item | Description |
| 131 | Compression machine, hydraulic, capable of applying a load of 400 kN at a uniform rate so that the load can be reached in 10 min suitable for Aggregate Crushing Value (ACV) and 10% Fine Aggregate Crushing Test (10% FACT) testing, including and open-ended steel cylinder of 150 mm dia with plunger and base plate, a cylindrical measure of 155 mm x 180 mm deep and metal tamping rod 16 mm dia 500 mm long with a hemispherical end. |
| 132 | Flakiness index gauge of metal 1.6 mm thick having rectangular slots for each size fraction of aggregate to be tested |
| 133 | Average Least Dimension (ALD) Device |
| 134 | Los Angeles Abrasion machine including charges |
| 135 | Durability Mill, including charges |
| Concrete Testing | |
| 136 |
Compression machine, hydraulic, capable of applying a load of 2000 kN at a uniform rate. (NB One (1)universal compression machine could be considered for aggregate testing, concrete cube testing and CBR testing on approval by the Engineer) |
| 137 | Concrete test cube moulds 150mm x 150mm x 150mm, including tamping bars/rods |
| 138 | Curing tanks, thermostatically controlled, minimum 600 mm square and 500 mm deep |
| 139 | Coring device with the capability of taking 100mm and 150mm diameter cores from cementitious and bituminous materials |
| 140 | Cylinder moulds 100mm diameter x 200mm long for ITS and UCS testing |
| 141 | Cylinder moulds 150mm diameter x 300mm long for ITS and UCS testing |
| 142 | Slump test device, cone and tamping rod |
| 143 | Concrete Test Hammer (Schmidt Hammer or similar) |
| 144 | Straight edge |
| 145 | Steel ruler |
| Sand Equivalent Test | |
| 146 | Sand Equivalent Test |
| 或 | |
| Item | Description |
| Asphalt Concrete Testing | |
| 148 | Bitumen extraction machine, centrifuge type, 3000gm capacity, electrically operated having Dimmerstat for controlling speed from 2400 to 3600rpm with pack of Filter Paper (50 Circles) |
| 149 | Beakers for above |
| 151 | BI-metal thermometer (0 - 300 ℃) 100 and 300 mm |
| 152 | Electrical thermometer (0 -300 ℃) |
| 153 | 0.10 m core drilling machine with 12 core drills |
| Sampling and Testing Bituminous Materials | |
| 154 | 0.5 lt. Sample Can |
| 155 | 0.5 lt. Small Mouth Can |
| 156 | Bitumen Penetrometer with 5 needles and sample holders |
| 157 | Softening point devices including heating system |
| 158 | Brookfield viscometer and associated apparatus |
| 159 | Rolling Thin Film Oven and associated apparatus |
| Marshall Test | |
| 160 | Bench Mixer, 5 lt capacity with bowl heater and whisk |
| 161 | Stirring Rod |
| 162 | Automatic Marshall compaction machine with hammer and pedestal |
| 163 | Marshall compaction moulds complete |
| 164 | Filter paper for moulds |
| 165 | Compression Machine, hydraulic, 50 kN capacity with calibrated load rings, flow and stability gauges and stability breaking head |
| 166 | Sample ejecting device |
| 167 | Thermostatically controlled Standard Water Bath to 60℃ |
| 168 | Balance, water container and basket for bulk relative density and void contents of compacted bitumen mixtures |



